EHSS General
Environment, Health, Safety & Security management for Infrascan Innovations
"We bring people home safe. Every day. No exceptions."
Signed by Abdullah AlRuwaili (CEO) and Abdulla Alradhi (COO) · Effective January 2026
1
Stop the Job
If something feels wrong, stop. You will never be punished for stopping work in good faith. Ever.
2
Speak Up
See a hazard, a near-miss, or something off? Report it the same day. Small signals prevent big incidents.
3
Plan the Work, Work the Plan
No job starts without a risk assessment and a method statement. If conditions change, we re-plan before we continue.
4
Wear it. Use it. Check it.
PPE, tools, and equipment are checked before every job. If it's not right, it doesn't go in the field.
5
Look Out for Each Other
You are responsible for your safety and the safety of the person next to you. That includes contractors, clients, and the public on our sites.
Certificate No. 25UOAB25 · Issued by Assurance Quality Certification LLC (AQC) · UAF/IAF accredited
Scope: Inspection Services for Oil & Gas
Valid: 04/10/2025 — 03/10/2028 · 1st Surveillance Due: 04/09/2026
📜 View ISO CertificatesEHSS Procedures & Documents
| Document | Description | Status |
|---|---|---|
| OPS-JSA-001 Rev 1.1 | Job Safety Analysis & Risk Assessment — UAV-Assisted External Piping. Comprehensive hazard register, risk matrix, PPE requirements, emergency preparedness, battery incident response, electrical area classification, UAV standoff distances. | Complete — Embed as-is |
| OPS-PJP-001 Rev 1.1 | Pre-Job Planning & Meeting Procedure. Includes safety planning (Section 6.5), UAV operating limits (wind ≤4.2 m/s, max altitude 50m AGL), go/no-go criteria, emergency arrangements. | Complete — Embed as-is |
| Infrascan Safety Commitment | Signed EHSS Policy statement (CEO + COO). 5 cardinal safety rules. | Complete — Signed |
| JSA — Drone Operations (SA Format) | Job Safety Analysis prepared for Saudi Aramco client site operations. | Complete |
PPE Requirements — Standard Field Operations
| PPE Item | Required For | Standard |
|---|---|---|
| Hard hat | All field operations | ANSI Z89.1 or equivalent |
| Safety glasses (anti-fog, side shields) | All field operations | ANSI Z87.1 or equivalent |
| Safety footwear (anti-static) | All field operations | ASTM F2413 or equivalent |
| High-visibility vest | All field operations | ANSI/ISEA 107 |
| Flame-resistant clothing (FRC) | Operations in classified/hazardous areas | NFPA 2112 or equivalent |
| Gloves (mechanical) | Equipment handling | EN 388 or equivalent |
| Hearing protection | When UAV in operation within noise zone | Per site noise assessment |
| Escape respirator (H2S) | H2S-designated areas | Site requirement |
Emergency Preparedness
Before each job commences, the following emergency arrangements shall be confirmed per OPS-PJP-001 and documented in the pre-job meeting record:
| Item | Required |
|---|---|
| First aid location | Identified and communicated to all crew |
| Emergency contacts | Client safety contact + Infrascan COO + emergency services numbers available |
| Nearest clinic / hospital | Route confirmed before mobilisation |
| Evacuation route & muster point | Established by client / site; confirmed at site induction |
| Fire extinguishers | Suitable for battery/electrical fires; location confirmed |
| Battery incident response | Per OPS-JSA-001 Section 10 — stop work, isolate, no direct contact, site-approved suppression |
Incident & Near-Miss Reporting
All incidents, near-misses, and unsafe conditions shall be reported the same day per the Safety Commitment. Reporting is mandatory for all personnel including subcontractors on site.
| Event Type | Notification | Timeframe | Follow-Up |
|---|---|---|---|
| Near-miss / unsafe condition | Verbal to supervisor; log in EHSS incident register | Same day | Review at next team meeting |
| First aid injury | Verbal to COO; log in EHSS incident register | Same day | EHSS review; preventive action if needed |
| Medical treatment / LTI | COO + CEO immediately; client notification per contract | Immediately | CAPA required; report to management review |
| Equipment damage / loss | Verbal to COO; NCR raised | Same day | NCR + CAPA process |
| Environmental spill | Verbal to COO; client HSE notified | Immediately | Spill response per OPS-JSA-001; CAPA |
Revision History
| Rev | Date | Description | Prepared By | Approved By |
|---|---|---|---|---|
| 1.0 | May 2026 | Initial release | Abdulla Alradhi | Abdullah AlRuwaili |
EHSS-GEN-001 Rev 1.0 · May 2026 · Infrascan Innovations · Uncontrolled If Printed