Job Safety Analysis (JSA)
Complete before every job. Based on OPS-JSA-001. Print and retain in job file.
INFRASCAN INNOVATIONS โ JOB SAFETY ANALYSIS
IF-JSA-001 Rev 1.0 ยท Ref: OPS-JSA-001 ยท Uncontrolled If Printed
Site Conditions
Permit to Work (PTW) โ Confirm All
PPE Confirmed โ All Crew
Hazard Register & Controls
| # | Hazard | Initial Risk | Control Measure | Residual Risk |
|---|---|---|---|---|
| 1 | UAV fly-away / loss of control | HIGH | Pre-flight checks per OEM manual; max wind 4.2 m/s; return-to-home enabled; safety corridor established | MED |
| 2 | LiPo battery fire / thermal runaway | HIGH | Inspect before each use; no swollen/damaged batteries; fire-rated LiPo bag; extinguisher on site | LOW |
| 3 | Fall of object from height | HIGH | Exclusion zone below work area; hard hats; tool lanyards; no unauthorized persons below | MED |
| 4 | Rotating/moving machinery contact | MED | Confirm all equipment is isolated/locked out before crawler approach; visual confirmation with client | LOW |
| 5 | H2S exposure | HIGH | H2S monitor worn; escape respirator available; buddy system; wind direction checked before positioning | MED |
| 6 | Heat stress (KSA outdoor operations) | MED | Water available; rest breaks per client site policy; work schedule per site weather advisory | LOW |
| 7 | Electrical hazard (if working near live systems) | HIGH | Maintain UAV safe distance from live power lines (min 30m vertical, 50m horizontal); client confirms clearance | LOW |
| 8 | Additional hazard (add below) |
Emergency Information โ Confirmed Before Start
Crew Acknowledgement
| Name | Role | Signature | Date |
|---|---|---|---|
| Lead NDT Inspector / SDC | |||
| Drone Pilot | |||
| Inspector / Crew | |||
| Client Rep / Permit Holder |