NDE / NDT
Non-Destructive Examination and Testing โ procedures, personnel, and standards
1. Overview
Infrascan Innovations performs Ultrasonic Thickness Testing (UTT) of oil & gas infrastructure as its primary service. All NDT operations are governed by documented written procedures authored and approved by a qualified NDT Level III, performed by Level II certified personnel, and compliant with applicable international codes.
2. Governing Documents โ NDT Procedures
| Document No. | Title | Rev | Author | Reviewer | Standard |
|---|---|---|---|---|---|
| IP-NDT-UT01 | Infrascan UT Straight Beam Examination Procedure | Rev 0 | Dr. Aziz U. Rehman | Dr. Fadl H. Abdel Latif (KAUST) | ASME Sec V; API 570/510 |
| IP-SNT-WP | NDT Personnel Qualification & Certification Written Practice | Rev 0 | Dr. Aziz U. Rehman | Omar Alhawsawi | ANSI/ASNT CP-189 |
| OPS-JEP-001 | Job Execution Procedure โ UAV-Assisted UTT | Rev 1.3 | Omar Alhawsawi / Abdulla Alradhi | โ | Client specs; API 570 |
| IF-NDT-UT01 | Infrascan Ultrasonic Examination Report Form | Rev 0 | Dr. Aziz U. Rehman | Omar Alhawsawi | โ |
3. NDT Method โ Ultrasonic Thickness Testing (UTT)
| Parameter | Specification |
|---|---|
| NDT Method | Ultrasonic Testing (UT) โ Straight Beam Pulse-Echo for thickness measurement |
| Equipment | Infrascan FalconScan UT Crawler (AIR6 Systems) |
| Delivery Platform | Sony Airpeak S1 UAV for attachment to elevated/inaccessible surfaces |
| Applicable Codes | ASME Boiler & Pressure Vessel Code Section V; API 570 (Piping); API 510 (Pressure Vessels); API 653 (Storage Tanks) |
| Calibration Reference | Step wedge (same material family where possible) before each job and every 4 hours per IP-NDT-UT01 Section 9 |
| Couplant | Per IP-NDT-UT01 โ water-based or oil-based per surface and client requirements |
| Data Recording | IF-NDT-UT01 Inspection Report; thickness grid as per client drawings |
| Report Sign-off | Performing Inspector (Level II) + Technical Review by Dr. Aziz (Level III) for non-routine findings |
4. Qualified NDT Personnel
| Name | Level | Certification | Expiry | Authority |
|---|---|---|---|---|
| Dr. Aziz U. Rehman | UT Level III | ASNT #126392 | โ | ASNT |
| Omar M. Alhawsawi | Infrascan Crawler UT Level II / UTG Level II | IP-SNT-WP | 01 Dec 2028 | Dr. Aziz U. Rehman |
| Ahmed M. Alotaibi | Infrascan Crawler UT Level II / UTG Level II | IP-SNT-WP | 01 Dec 2028 | Dr. Aziz U. Rehman |
| Muhand A. Fakeh | UTG Level II | IP-SNT-WP | 01 Dec 2028 | Dr. Aziz U. Rehman |
| Talal Aljabr | TBC | โ | TBC | โ |
| Khalid Almobarak | TBC | โ | TBC | โ |
5. Key Controls
| Control | Requirement | Reference |
|---|---|---|
| Personnel qualification | Only Level II or higher certified personnel perform and interpret UT results | IP-SNT-WP; ANSI/ASNT CP-189 |
| Procedure use | IP-NDT-UT01 shall be on site and followed for every inspection. No deviation without Level III approval. | IP-NDT-UT01 |
| Calibration before use | Step wedge calibration before each job, every 4 hours, and after any suspect reading | IP-NDT-UT01 Section 9 |
| Report format | IF-NDT-UT01 form used for all inspection reports; no freehand reporting | IF-NDT-UT01 |
| Client acceptance | Acceptance criteria shall be specified per contract; default to applicable API/ASME code | OPS-JEP-001 |
| Report release | Reports released by COO or Lead NDT Inspector. Complex findings reviewed by Dr. Aziz before release. | Authority Matrix QMS-ORG-001 |
Revision History
| Rev | Date | Description | Prepared By | Approved By |
|---|---|---|---|---|
| 1.0 | May 2026 | Initial release | Abdulla Alradhi | Dr. Aziz U. Rehman / Abdulla Alradhi |
QMS-NDT-001 Rev 1.0 ยท May 2026 ยท Infrascan Innovations ยท Uncontrolled If Printed